![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
|
| |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Burgers | ||||||||||||||||||
1/2 Pounder Cheese Burger | ||||||||||||||||||
1/4 Pounder Cheese Burger | ||||||||||||||||||
4oz Flame-Grilled Beef Burger | ||||||||||||||||||
4oz Inferno Beef Burger | ||||||||||||||||||
4oz Rodeo Beef Burger | ||||||||||||||||||
4oz Royal Sweet Chilli Beef Burger | ||||||||||||||||||
6oz Flame-Grilled Beef Burger | ||||||||||||||||||
6oz Inferno Beef Burger | ||||||||||||||||||
6oz Rodeo Beef Burger | ||||||||||||||||||
6oz Royal Sweet Chilli Beef Burger | ||||||||||||||||||
Classic Fillet Burger | ||||||||||||||||||
Flame-Grilled Chicken Breast Burger | ||||||||||||||||||
Lip Lickin Chicken Burger | ||||||||||||||||||
Peri Peri Burger | ||||||||||||||||||
Peri Peri Tower Burger | ||||||||||||||||||
Royal Tower | ||||||||||||||||||
The Negative 12oz | ||||||||||||||||||
Veggie Burger | ||||||||||||||||||
Fried Chicken | ||||||||||||||||||
1 Piece of Chicken | ||||||||||||||||||
1 Southern Fried Fillet | ||||||||||||||||||
12 Boneless Strips | ||||||||||||||||||
12 Chicken Nuggets | ||||||||||||||||||
12 Hot Wings | ||||||||||||||||||
12 Pieces of Chicken | ||||||||||||||||||
15 Boneless Strips | ||||||||||||||||||
15 Hot Wings | ||||||||||||||||||
15 Pieces of Chicken | ||||||||||||||||||
2 Pieces of Chicken | ||||||||||||||||||
2 Southern Fried Fillets | ||||||||||||||||||
20 Chicken Nuggets | ||||||||||||||||||
3 Pieces of Chicken | ||||||||||||||||||
3 Southern Fried Fillets | ||||||||||||||||||
5 Boneless Strips | ||||||||||||||||||
5 Hot Wings | ||||||||||||||||||
5 Pieces of Chicken | ||||||||||||||||||
5 Southern Fried Fillets | ||||||||||||||||||
6 Chicken Nuggets | ||||||||||||||||||
9 Boneless Strips | ||||||||||||||||||
9 Pieces of Chicken | ||||||||||||||||||
Lamb Chops | ||||||||||||||||||
3 Peri Peri Lamb Chops | ||||||||||||||||||
6 Peri Peri Lamb Chops | ||||||||||||||||||
9 Peri Peri Lamb Chops | ||||||||||||||||||
Peri Peri Chicken | ||||||||||||||||||
1 Peri Peri Fillet | ||||||||||||||||||
12 Peri Peri Strips | ||||||||||||||||||
15 Peri Peri Strips | ||||||||||||||||||
2 Peri Peri Fillets | ||||||||||||||||||
3 Buffalo Wings | ||||||||||||||||||
3 Peri Peri Fillets | ||||||||||||||||||
5 Buffalo Wings | ||||||||||||||||||
6 Peri Peri Strips | ||||||||||||||||||
9 Buffalo Wings | ||||||||||||||||||
9 Peri Peri Strips | ||||||||||||||||||
Half Peri Chicken | ||||||||||||||||||
Peri Peri Chicken Salad | ||||||||||||||||||
Quarter Peri Chicken | ||||||||||||||||||
Whole Peri Chicken | ||||||||||||||||||
Peri Peri Platters | ||||||||||||||||||
Boneless Platter | ||||||||||||||||||
Mini Platter | ||||||||||||||||||
Mix Platter | ||||||||||||||||||
Whole Chicken Platter | ||||||||||||||||||
Sides | ||||||||||||||||||
Mozzarella Sticks | ||||||||||||||||||
Onion Rings | ||||||||||||||||||
Popcorn Chicken | ||||||||||||||||||
Spicy Rice | ||||||||||||||||||
Wedges | ||||||||||||||||||
Wraps | ||||||||||||||||||
Chip Wrap | ||||||||||||||||||
Combo Wrap | ||||||||||||||||||
Halloumi Wrap | ||||||||||||||||||
Lip Lickin Wrap | ||||||||||||||||||
Peri Peri Wrap | ||||||||||||||||||
Royal Special Wrap |
Please note, we endeavour to keep this as up to date as possible, however due to fluctuating recipes, we advise you call and speak to a member of staff for confirmation. We cannot be held liable for this information.